Series populares

1. Sex Education (2019) 8.3
3. Ted Lasso (2020) 8.8
7. Lucifer (2016) 8.1
10. American Horror Story (2011) 8.0
13. The Morning Show (2019) 8.4
15. Money Heist (2017) 8.2
17. Brooklyn Nine-Nine (2013) 8.4
18. Game of Thrones (2011) 9.2
19. The Sopranos (1999) 9.2
21. You (2018) 7.7
23. American Crime Story (2016) 8.4
24. The Crown (2016) 8.6
25. Doom Patrol (2019) 7.9
26. Grey's Anatomy (2005) 7.5
27. Titans (2018) 7.6
28. Billions (2016) 8.4
29. Succession (2018) 8.7
30. NCIS (2003) 7.7
32. See (2019) 7.6
34. Peaky Blinders (2013) 8.8
35. Rick and Morty (2013) 9.2
37. Law & Order: Special Victims Unit (1999) 8.0
38. The Office (2005) 8.9
39. Breaking Bad (2008) 9.4
40. Chicago Fire (2012) 8.0
41. Yellowstone (2018) 8.6
43. Downton Abbey (2010) 8.7
46. Friends (1994) 8.8
47. Criminal Minds (2005) 8.1
48. What We Do in the Shadows (2016) 8.5
51. The Boys (2019) 8.7
52. Chicago Med (2015) 7.6
53. The Wire (2002) 9.3
56. Supernatural (2005) 8.4
57. Dexter (2006) 8.6
58. Manhunt (2019) 7.5
59. Stranger Things (2016) 8.7
60. Manifest (2018) 7.1
61. The Handmaid's Tale (2017) 8.4
63. The Mandalorian (2019) 8.8
65. The Queen's Gambit (2020) 8.6
66. New Amsterdam (2018) 8.1
67. Good Girls (2018) 7.8
68. The Big Bang Theory (2007) 8.1
70. Modern Family (2009) 8.4
72. The Blacklist (2013) 8.0
73. Goliath (2016) 8.2
74. Doctor Who (2005) 8.6
75. Animal Kingdom (2016) 8.2
76. 9-1-1 (2018) 7.8
77. Better Call Saul (2015) 8.8
79. Schitt's Creek (2015) 8.5
81. Outlander (2014) 8.4
82. The Good Doctor (2017) 8.1
83. FBI (2018) 6.8
84. Silent Witness (1996) 7.8
85. Black Mirror (2011) 8.8
86. It's Always Sunny in Philadelphia (2005) 8.8
87. Chicago P.D. (2014) 8.1
88. The Witcher (2019) 8.2
89. FBI: Most Wanted (2020) 6.7
90. Lost (2004) 8.3
92. Attack on Titan (2013) 9.0
93. How I Met Your Mother (2005) 8.3
94. Final Space (2018) 8.3
95. Shameless (2011) 8.5
97. Ozark (2017) 8.4
99. Superstore (2015) 7.8
100. Friday Night Lights (2006) 8.6