Series de televisión mejor valoradas

1. Planet Earth II (2016) 9.5
2. Planet Earth (2006) 9.4
3. Breaking Bad (2008) 9.4
4. Band of Brothers (2001) 9.4
5. Chernobyl (2019) 9.3
6. The Wire (2002) 9.3
7. Blue Planet II (2017) 9.3
8. Our Planet (2019) 9.2
9. Cosmos: A Spacetime Odyssey (2014) 9.2
10. Avatar: The Last Airbender (2005) 9.2
11. Cosmos (1980) 9.2
12. Game of Thrones (2011) 9.2
13. The Sopranos (1999) 9.2
14. Rick and Morty (2013) 9.1
15. The World at War (1973) 9.1
16. The Last Dance (2020) 9.1
17. Life (2009) 9.1
19. Sherlock (2010) 9.0
20. The Vietnam War (2017) 9.0
21. Scam 1992: The Harshad Mehta Story (2020) 9.0
22. The Twilight Zone (1959) 9.0
23. The Blue Planet (2001) 9.0
24. Batman: The Animated Series (1992) 9.0
26. Human Planet (2011) 9.0
27. Persona (2018) 8.9
28. Firefly (2002) 8.9
29. Frozen Planet (2011) 8.9
30. Death Note (2006) 8.9
31. Dekalog (1989) 8.9
32. True Detective (2014) 8.9
33. Cowboy Bebop (1998) 8.9
34. The Civil War (1990) 8.9
35. Attack on Titan (2013) 8.9
36. Fargo (2014) 8.9
37. Hunter x Hunter (2011) 8.9
38. When They See Us (2019) 8.9
39. The Office (2005) 8.8
40. Africa (2013) 8.8
41. Apocalypse: The Second World War (2009) 8.8
42. Last Week Tonight with John Oliver (2014) 8.8
43. Only Fools and Horses (1981) 8.8
44. TVF Pitchers (2015) 8.8
45. Gravity Falls (2012) 8.8
46. Seinfeld (1989) 8.8
47. Das Boot (1985) 8.8
48. Nathan for You (2013) 8.8
49. Monty Python's Flying Circus (1969) 8.8
50. Friends (1994) 8.8
51. Pride and Prejudice (1995) 8.8
52. Black Mirror (2011) 8.8
53. Twin Peaks (1990) 8.7
54. Over the Garden Wall (2014) 8.7
56. Narcos (2015) 8.7
57. Fawlty Towers (1975) 8.7
58. Blackadder Goes Forth (1989) 8.7
59. It's Always Sunny in Philadelphia (2005) 8.7
60. Freaks and Geeks (1999) 8.7
61. Better Call Saul (2015) 8.7
62. Chappelle's Show (2003) 8.7
63. Ted Lasso (2020) 8.7
64. The Mandalorian (2019) 8.7
65. Peaky Blinders (2013) 8.7
66. One Punch Man (2015) 8.7
67. Dark (2017) 8.7
68. The West Wing (1999) 8.7
69. Steins;Gate (2011) 8.7
71. BoJack Horseman (2014) 8.7
72. Rome (2005) 8.7
74. Curb Your Enthusiasm (2000) 8.7
76. I, Claudius (1976) 8.7
77. Oz (1997) 8.7
78. Vinland Saga (2019) 8.7
79. Fleabag (2016) 8.7
80. Arrested Development (2003) 8.7
81. Leyla and Mecnun (2011) 8.7
83. Stranger Things (2016) 8.6
84. The Marvelous Mrs. Maisel (2017) 8.6
85. Six Feet Under (2001) 8.6
86. The Adventures of Sherlock Holmes (1984) 8.6
87. South Park (1997) 8.6
88. The Boys (2019) 8.6
89. House of Cards (2013) 8.6
90. One Piece (1999) 8.6
92. Battlestar Galactica (2004) 8.6
93. Justice League Unlimited (2004) 8.6
94. The Thick of It (2005) 8.6
96. House (2004) 8.6
97. Succession (2018) 8.6
98. The Simpsons (1989) 8.6
99. The Jinx: The Life and Deaths of Robert Durst (2015) 8.6
100. The Shield (2002) 8.6
102. The Crown (2016) 8.6
103. The Return of Sherlock Holmes (1986) 8.6
104. Berserk (1997) 8.6
105. The Grand Tour (2016) 8.6
106. Downton Abbey (2010) 8.6
107. Line of Duty (2012) 8.6
108. Deadwood (2004) 8.6
109. Top Gear (2002) 8.6
110. Mahabharat (1988) 8.6
111. Star Trek: The Next Generation (1987) 8.6
112. Haikyuu!! (2014) 8.6
113. Atlanta (2016) 8.6
114. Lonesome Dove (1989) 8.6
115. Formula 1: Drive to Survive (2019) 8.6
116. The Bridge (2011) 8.6
117. Mad Men (2007) 8.6
118. Code Geass (2006) 8.6
119. Demon Slayer: Kimetsu no Yaiba (2019) 8.6
120. Sarabhai V/S Sarabhai (2004) 8.6
121. Blackadder II (1986) 8.6
122. Parks and Recreation (2009) 8.6
123. The X-Files (1993) 8.6
124. Yeh Meri Family (2018) 8.6
125. Peep Show (2003) 8.6
126. Westworld (2016) 8.6
127. Jujutsu Kaisen (2020) 8.6
128. Monster (2004) 8.6
129. Friday Night Lights (2006) 8.6
130. Gomorrah (2014) 8.6
131. The Haunting of Hill House (2018) 8.6
132. Black Sun (2017) 8.6
133. Battlestar Galactica (2003) 8.6
134. Mindhunter (2017) 8.6
135. This Is Us (2016) 8.6
136. Young Justice (2010) 8.6
137. Anne with an E (2017) 8.6
138. Dexter (2006) 8.5
139. Blackadder the Third (1987) 8.5
140. Father Ted (1995) 8.5
141. The Bugs Bunny Show (1960) 8.5
142. Archer (2009) 8.5
143. The Queen's Gambit (2020) 8.5
144. Daredevil (2015) 8.5
145. The Eric Andre Show (2012) 8.5
146. The Newsroom (2012) 8.5
147. Panchayat (2020) 8.5
148. Crash Landing on You (2019) 8.5
149. QI (2003) 8.5
150. Yes Minister (1980) 8.5
151. Rurouni Kenshin: Trust and Betrayal (1999) 8.5
152. Behzat Ç.: Bir Ankara Polisiyesi (2010) 8.5
153. Through the Wormhole (2010) 8.5
154. Poirot (1989) 8.5
155. Making a Murderer (2015) 8.5
156. Long Way Round (2004) 8.5
157. Cobra Kai (2018) 8.5
158. Justified (2010) 8.5
159. North & South (2004) 8.5
160. Spaced (1999) 8.5
161. Justice League (2001) 8.5
163. Mr. Bean (1990) 8.5
164. From the Earth to the Moon (1998) 8.5
165. The Family Man (2019) 8.5
166. Pose (2018) 8.5
167. Naruto: Shippûden (2007) 8.5
168. Boardwalk Empire (2010) 8.5
169. Samurai Champloo (2004) 8.5
171. Yes, Prime Minister (1986) 8.5
172. Twin Peaks (2017) 8.5
174. Flight of the Conchords (2007) 8.5
175. Adventure Time (2010) 8.5
176. Mystery Science Theater 3000 (1988) 8.5
177. Mr. Robot (2015) 8.5
178. The IT Crowd (2006) 8.5
179. Mob Psycho 100 (2016) 8.5
180. Alfred Hitchcock Presents (1955) 8.5
181. Fullmetal Alchemist (2003) 8.5
182. Coupling (2000) 8.5
183. What We Do in the Shadows (2016) 8.5
184. Doctor Who (2005) 8.5
185. Skam (2015) 8.5
186. Homicide: Life on the Street (1993) 8.5
187. Yellowstone (2018) 8.5
188. Detectorists (2014) 8.5
189. Endeavour (2012) 8.5
190. Letterkenny (2016) 8.5
191. Silicon Valley (2014) 8.5
192. Louie (2010) 8.5
193. Generation Kill (2008) 8.5
194. Impractical Jokers (2011) 8.5
195. Shameless (2011) 8.5
196. It's Okay to Not Be Okay (2020) 8.5
197. Chef's Table (2015) 8.5
198. Hannibal (2013) 8.5
199. Your Lie in April (2014) 8.5
200. Spartacus: Gods of the Arena (2011) 8.5
201. The Office (2001) 8.5
202. The Expanse (2015) 8.5
203. The Night Of (2016) 8.5
204. Samurai Jack (2001) 8.5
205. Ezel (2009) 8.5
206. Whose Line Is It Anyway? (1998) 8.4
207. Big Little Lies (2017) 8.4
208. Mr Inbetween (2018) 8.4
209. Sons of Anarchy (2008) 8.4
211. I'm Alan Partridge (1997) 8.4
212. The Defiant Ones (2017) 8.4
213. Spartacus (2010) 8.4
214. Erased (2016) 8.4
216. Harley Quinn (2019) 8.4
217. My Brilliant Friend (2018) 8.4
218. Black Books (2000) 8.4
219. John Adams (2008) 8.4
220. Love, Death & Robots (2019) 8.4
221. Delhi Crime (2019) 8.4
222. The New Batman Adventures (1997) 8.4
223. The Venture Bros. (2003) 8.4
224. The Knick (2014) 8.4
225. Schitt's Creek (2015) 8.4
226. Dr. Horrible's Sing-Along Blog (2008) 8.4
227. Community (2009) 8.4
228. The Punisher (2017) 8.4
229. Inside No. 9 (2014) 8.4
230. Horace and Pete (2016) 8.4
231. Wentworth (2013) 8.4
232. Generation War (2013) 8.4
234. Ghost in the Shell: Stand Alone Complex (2002) 8.4
235. Scenes from a Marriage (1973) 8.4
237. Futurama (1999) 8.4
238. Feud: Bette and Joan (2017) 8.4
239. Jesus of Nazareth (1977) 8.4
240. Guardian: The Lonely and Great God (2016) 8.4
241. Mushi-Shi (2005) 8.4
242. Luther (2010) 8.4
243. X-Men: The Animated Series (1992) 8.4
244. Sacred Games (2018) 8.4
246. Garth Marenghi's Darkplace (2004) 8.4
247. Rurouni Kenshin (1996) 8.4
248. The Prisoner (1967) 8.4
249. Normal People (2020) 8.4
250. House of Cards (1990) 8.4